Automobile BMW Z-Series 4x4
Prețurile pentru automobile BMW Z-Series
| BMW X7, 40d Msport | MAX | ZÁRUKA | Anul: 2022, kilometraj: 75.000 km, forţă: 340 c.p. (250 kW), combustibil: diesel, formula roţilor: 4x4 | 78.070 EUR |
| BMW 540i Touring xDrive 250kW / TOP STAV / Panoráma / HeadUp / Záruk | Anul: 2018, kilometraj: 207.598 km, euro: Euro 6, forţă: 340 c.p. (250 kW), combustibil: benzină | 23.000 EUR |
| BMW Rad 4 Gran Coupé 430i xDrive A/T / V ZÁRUKE / AJ NA SPLÁTKY / PR | Anul: 2022, kilometraj: 82.471 km, euro: Euro 6, forţă: 245 c.p. (180 kW), combustibil: benzină | 45.990 EUR |
| BMW Triedy E E 220d AMG*TAŽNÉ*ZÁRUKA*ČR 1.M | Kilometraj: 29.867 km, euro: Euro 6, forţă: 197 c.p. (145 kW), combustibil: diesel, formula roţilor: 4x4 | 65.660 EUR |
| BMW X1 xDrive20d *TAŽNÉ*ZÁRUKA*ČR 1.M | Kilometraj: 34.824 km, euro: Euro 6, forţă: 150 c.p. (110 kW), combustibil: diesel, formula roţilor: 4x4 | 36.940 EUR |
| BMW X3, xD20d M-SPORT ZÁRUKA 1M ČR | Kilometraj: 35.086 km, forţă: 190 c.p. (140 kW), combustibil: diesel, formula roţilor: 4x4, tipul caroseriei: autoturism de teren | 37.290 EUR |
| BMW X3, xDrive30d M-SPORT ZÁRUKA 1M ČR | Kilometraj: 52.106 km, forţă: 286 c.p. (210 kW), combustibil: diesel, formula roţilor: 4x4, tipul caroseriei: crossover | 40.340 EUR |
| BMW X4, xDrive30d M-SPORT ZÁRUKA ČR 1M | Kilometraj: 51.456 km, forţă: 286 c.p. (210 kW), combustibil: diesel, formula roţilor: 4x4, tipul caroseriei: crossover | 42.720 EUR |
| BMW X5 x-Drive Msport / Záruka 12 mesiacov alebo 20 000 km | Anul: 2019, kilometraj: 79.701 km, euro: Euro 6, forţă: 265 c.p. (195 kW), combustibil: diesel | 59.900 EUR |
| BMW i4, M50 LASER H/K 1M K360° ZÁRUKA | Kilometraj: 56.919 km, forţă: 544 c.p. (400 kW), combustibil: electro, formula roţilor: 4x4, tipul caroseriei: sedan | 52.590 EUR |
Caracteristici principale BMW Z-Series:
Datele sunt colectate pe baza bazei de anunțuri Autoline.
Puterea motorului
190,3 c.p. - 305,9 c.p.
Combustibil
benzină | diesel
Formula roţilor
4x4 | 4x2
Bară de suspensie
pneumo/pneumo | resort/resort | arc elicoidal











